specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance any room with a vibrant farmhouse style by adding these beautiful ruffled tier curtains. The breezy, lightweight fabric not only offers privacy but also allows natural light and fresh air to fill the space. Each panel features a delicate ruffle border that adds a touch of elegance.
Crafted from 70% polyester and 30% cotton, these curtains drape smoothly for a polished look. The curtains are designed with a 1.5-inch rod pocket and a 1.5-inch decorative header for easy installation. The ruffled tiers cover the lower portion of your window for added charm.
The width of each panel measures 58 inches, totaling 29 inches when both panels are hung together, while the length is 24 inches. These curtains are machine washable for easy care, making them a practical choice for any room in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ellis Curtain | ||||
color | White | ||||
material | Polycotton | ||||
product_dimensions | 24"L x 29"W | ||||
opacity | Light-filtering | ||||
special_feature | Cordless, Washable | ||||
style | Country | ||||
pattern | Floral | ||||
theme | Floral | ||||
curtain_form | Window Tier Curtain | ||||
top_style | Rod Pocket | ||||
size | 58 in x 24 in (W x L) tier pair | ||||
included_components | 2 Tiers | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Privacy, Decorative | ||||
weave_type | Plain | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
closure_type | Rod pocket | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.16 Kilograms | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | 70% Polyester, 30% Cotton | ||||
model_name | Country Floral | ||||
upc | 730462147752 | ||||
manufacturer | Ellis Curtain | ||||
item_weight | 5.6 ounces | ||||
country_of_origin | USA | ||||
item_model_number | 730462147752 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,360,067 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,542 in Window Treatment Tiers | ||||
assembly_required | No | ||||
batteries_required | No |
MORE FROM ellis curtain tiers
MORE FROM recommendation