specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
A perfect blend of old-world charm and modern style, these foam-backed window treatments feature swirling foliage and blooms in rich hues. They are designed to help keep out hot or cold weather, sunlight, and noise, while also adding privacy to your space.
Crafted from polyester with acrylic foam backing, these window treatments are not only functional but also stylish. The tailored valance measures 80 inches wide and 15 inches in length, making it suitable for a variety of window sizes. The design includes a 3-inch rod pocket and 2-inch decorative header, adding a touch of elegance to any room.
With fashion and function combined, these window treatments are the perfect addition to any home. And to make it even better, they are easy to care for as they are machine washable. Upgrade your space with these polyester window treatments today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ellis Curtain | ||||
color | White | ||||
material | Polyester, Acrylic | ||||
product_dimensions | 15"L x 80"W | ||||
opacity | Light-filtering | ||||
special_feature | Thermal Insulated, Cordless, Washable | ||||
room_type | Kitchen, Living Room, Home Office, Hallway, Dining Room | ||||
style | Classic | ||||
pattern | Paisley | ||||
theme | Floral | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | 80" x 15" | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
weave_type | Plain | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 12 ounces | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 9.5 Pounds | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | Polyester | ||||
model_name | Cambridge | ||||
upc | 730462156815 | ||||
manufacturer | Ellis Curtain | ||||
item_model_number | 730462156815 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,217,727 in Home & Kitchen (See Top 100 in Home & Kitchen) #5,771 in Window Treatment Valances | ||||
antibacterial_treatment | Classic | ||||
assembly_required | No | ||||
batteries_required | No |
MORE FROM ellis curtain
MORE FROM recommendation